Passport
Data Room:
For more detailed information about the Enterprise, for reading Enterprise’s corporate, financial and other documents, and for gaining access to the data room, please contact Synergy Partners Law Firm, tel.: +7 (727) 390-15-10, email: nas@synergy-law.com
| № | Indicators | According to financial indicators of 30 June 2018 |
| 1 | Authorized capital, thousand KZT | 360 074,16 |
| 2 | Equity, thousand KZT | 9 440 919,75 |
| 3 | Income, thousand KZT | 5 865 884,76 |
| 4 | Return on assets, % (ROA) | 6,94 |
| 5 | Return on equity, % (ROE) | 7,94 |
| № | Indicators | Value |
| 1 | Date of evaluation | 30 June 2018 |
| 2 | Assessed value, KZT | 10 275 700 000 |
| 3 | Date of the first bidding notification | 8 November, 2018 |
| 4 | Date of the fisrt bidding | 27 November 2018 (bidding did not take place) |
| 5 | Starting price of the first bidding, KZT | 10 300 000 000 |
| 6 | Date of the second bidding notification | 28 November 2018 (bidding is expected) |
| 7 | Date of the second bidding | 14 December 2018 |
| 8 | Starting price of the second bidding, KZT | 5 150 000 000 |
| 9 | Selling price, KZT | |
| 10 | Winner type | |
| 11 | Region of the winner | |
| 12 | Number of bidders |
